Luis Fonsi - Despacito ft. Daddy Yankee
Luis Fonsi - Despacito ft. Daddy Yankee by LuisFonsiVEVO has 9,132,802,427 views on YouTube as of 29 September 2026, making it the most-viewed music video tracked by The Billion View Club. It was published on 13 Jan 2017 and has averaged 2,575,669 views a day since. It needs 867,197,573 more views to reach 10 billion.
Milestones
| Milestone | Status | Crossed | Days from upload |
|---|---|---|---|
| 100M | Passed before tracking began | – | – |
| 250M | Passed before tracking began | – | – |
| 500M | Passed before tracking began | – | – |
| 1B | Passed before tracking began | – | – |
| 2B | Passed before tracking began | – | – |
| 3B | Passed before tracking began | – | – |
| 4B | Passed before tracking began | – | – |
| 5B | Passed before tracking began | – | – |
| 6B | Passed before tracking began | – | – |
| 7B | Passed before tracking began | – | – |
| 8B | Passed before tracking began | – | – |
| 9B | Passed before tracking began | – | – |
| 10B | Next: 867,197,573 views to go | – | – |
Tracking began on 28 Sep 2026, so the date and speed of earlier milestones are unknown. Crossings seen since then are interpolated between the two daily snapshots either side. Methodology