Luis Fonsi - Despacito ft. Daddy Yankee
Luis Fonsi - Despacito ft. Daddy Yankee by LuisFonsiVEVO has 9,176,167,174 views on YouTube as of 17 November 2026, making it the most-viewed music video tracked by The Billion View Club. It was published on 13 Jan 2017 and has averaged 2,552,310 views a day since. It needs 823,832,826 more views to reach 10 billion, about 923 days at its recent rate of 892,707 views a day (a straight-line projection).
Milestones
| Milestone | Status | Crossed | Days from upload |
|---|---|---|---|
| 100M | Passed before tracking began | – | – |
| 250M | Passed before tracking began | – | – |
| 500M | Passed before tracking began | – | – |
| 1B | Passed before tracking began | – | – |
| 2B | Passed before tracking began | – | – |
| 3B | Passed before tracking began | – | – |
| 4B | Passed before tracking began | – | – |
| 5B | Passed before tracking began | – | – |
| 6B | Passed before tracking began | – | – |
| 7B | Passed before tracking began | – | – |
| 8B | Passed before tracking began | – | – |
| 9B | Passed before tracking began | – | – |
| 10B | Next: 823,832,826 views to go, about 923 days at the recent rate (projection) | – | – |
Tracking began on 28 Sep 2026, so the date and speed of earlier milestones are unknown. Crossings seen since then are interpolated between the two daily snapshots either side. Methodology